| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Thermo Fisher Scientific | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.fishersci.com | |||
![]() | +1 (800) 766-7000 | |||
![]() | +1 (800) 926-1166 | |||
![]() | fs.order@thermofisher.com | |||
| Chemical manufacturer | ||||
| Colonial Metals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.colonialmetals.com | |||
![]() | +1 (410) 398-7200 (800) 962-1537 | |||
![]() | +1 (410) 398-2918 | |||
![]() | sales@colonialmetals.com | |||
| Chemical manufacturer | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Materion | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.materion.com | |||
![]() | +1 (216) 486-4200 | |||
![]() | +1 (414) 289-9805 | |||
![]() | info@materion.com | |||
| Chemical manufacturer | ||||
| ProChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.prochemonline.com | |||
![]() | +1 (815) 398-1788 | |||
![]() | +1 (815) 398-1810 | |||
![]() | prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | API >> Special medicine >> Radioisotope |
|---|---|
| Name | Gold |
| Molecular Formula | Au |
| Molecular Weight | 196.97 |
| CAS Registry Number | 7440-57-5 |
| EC Number | 231-165-9 |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/38;R43 Details | ||||||||||||||||
| Safety Statements | S26;S36/37 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| Transport Information | UN 1789 | ||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Gold |