| Jintan Hunter Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hunterchem.com.cn | |||
![]() | +86 (519) 8280-8688 8218-0068 | |||
![]() | +86 (519) 8280-8171 | |||
![]() | admin@hunterchem.com.cn | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Rudong Zhongyi Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zhongyichem.com | |||
![]() | +86 (513) 8481-0999 +86 13306294115 | |||
![]() | +86 (513) 8481-9568 | |||
![]() | sales@zhongyichem.com 19102217@163.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Zhejiang Sega Science and Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.segaagro.com | |||
![]() | +86 (571) 8724-7126 8724-5132 | |||
![]() | +86 (571) 8724-7120 | |||
![]() | sega@segaagro.com | |||
| Chemical manufacturer | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Tide Group Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tide-china.com | |||
![]() | +86 (571) 8527-0003 8993-7766 8993-7788 | |||
![]() | +86 (571) 8527-0005 / 8993-7770 | |||
![]() | info@tide-china.com | |||
| Chemical distributor since 2003 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Chemical pesticide >> Fungicide >> Other fungicides |
|---|---|
| Name | Flutriafol |
| Synonyms | alpha-(2-Fluorophenyl)-alpha-(4-fluorophenyl)-1H-1,2,4-triazole-1-ethanol; (RS)-1-(2-Fluorophenyl)-1-(4-fluorophenyl)-2-(1H-1,2,4-triazol-1-yl)ethanol |
| Molecular Structure | ![]() |
| Molecular Formula | C16H13F2N3O |
| Molecular Weight | 301.29 |
| CAS Registry Number | 76674-21-0 (87676-93-5) |
| EC Number | 687-648-3 |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S22;S24/25 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Flutriafol |