| Nanjing Capatue Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capatue.com | |||
![]() | +86 (25) 8637-1192 +86 13851602286 | |||
![]() | +86 (25) 8637-1191 ex 0 | |||
![]() | info@capatue.com stephenchow@capatue.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Shandong Wanda Organosilicon New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.wandachem.com | |||
![]() | +86 (21) 5417-7116 +86 13916272156 | |||
![]() | +86 (21) 54302881 ex 804 | |||
![]() | sales@wandachem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1986 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Sigmasil Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sigmasil.com | |||
![]() | +86 (27) 8870-5302 | |||
![]() | +86 (27) 8870-5291 | |||
![]() | silanes@sigmasil.com sigmasil@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Silar Laboratories | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.silar.com | |||
![]() | +1 (910) 762-5800 | |||
![]() | +1 (910) 762-9223 | |||
![]() | info@silar.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Chemproduct Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.chemproduct.ru | |||
![]() | +7 (495) 789-9636 | |||
![]() | +7 (495) 789-9636 | |||
![]() | info@chemproduct.ru | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2009 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| GBXF Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.gbxfsilicones.com | |||
![]() | +86 18261946802 | |||
![]() | elfin_chem@yahoo.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Nanjing SiSiB Silicones Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sisib.com | |||
![]() | +86 (25) 5859-9930 5859-9931 5859-9932 +86 13913891929 | |||
![]() | +86 (25) 5859-9935 | |||
![]() | sales@sisib.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Yantai Topway Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.topway.biz | |||
![]() | +86 (535) 661-5990 | |||
![]() | +86 (535) 662-5679 | |||
![]() | yttopway@163.com | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink Standard supplier since 2016 | ||||
| UCT Specialties, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.unitedchem.com | |||
![]() | +1 (800) 385-3153 | |||
![]() | +1 (215) 785-1226 | |||
![]() | customerservice@unitedchem.com | |||
| Chemical manufacturer since 1986 | ||||
| Carborine Technologies Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carborine.com | |||
![]() | +86 (10) 8011-0489 | |||
![]() | +86 (10) 8011-0485 | |||
![]() | marketing@carborine.com | |||
| Chemical manufacturer | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Silane |
|---|---|
| Name | Diethoxy(methyl)phenylsilane |
| Synonyms | Methylphenyldiethoxysilane |
| Molecular Structure | ![]() |
| Molecular Formula | C11H18O2Si |
| Molecular Weight | 210.34 |
| CAS Registry Number | 775-56-4 |
| EC Number | 212-275-6 |
| Density | 0.963 |
|---|---|
| Boiling point | 117 °C (31 mmHg) |
| Refractive index | 1.47 |
| Flash point | 89 °C |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Diethoxy(methyl)phenylsilane |