| Tangshan Sanding Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sandingchem.com | |||
![]() | +86 (315) 667-5434 667-5534 | |||
![]() | +86 (315) 667-5434 | |||
![]() | ts@sandingchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Nile Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.nilechemicals.com | |||
![]() | +91 (22) 6631-3162 | |||
![]() | +91 (22) 2205-4833 | |||
![]() | sales@nilechemicals.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Inorganic ammonium salt |
|---|---|
| Name | Ammonium sulfamate |
| Synonyms | Sulfamic acid ammonium salt |
| Molecular Structure | ![]() |
| Molecular Formula | H6N2O3S |
| Molecular Weight | 114.12 |
| CAS Registry Number | 7773-06-0 (13765-36-1) |
| EC Number | 231-871-7 |
| Melting point | 132-135 °C |
|---|---|
| Water solubility | 1950 g/L (20 °C) |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S22;S24/25 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 9089; UN 3077 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ammonium sulfamate |