| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Chengdu Biopurify Phytochemicals Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.phytopurify.com | |||
![]() | +86 (28) 8263-3860 8263-3987 | |||
![]() | +86 (28) 8263-3165 | |||
![]() | sales@biopurify.com biopurify@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2017 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Cfm Oskar Tropitzsch GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.cfmot.de | |||
![]() | +49 (9231) 9619-0 | |||
![]() | +49 (9231) 9619-60 | |||
![]() | info@cfmot.de | |||
| Chemical distributor since 1985 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Classification | Biochemical >> Chinese herbal medicine ingredients |
|---|---|
| Name | (-)-Zeylenol |
| Synonyms | (1S,2R,3S,4R)-2-[(Benzoyloxy)methyl]-5-cyclohexene-1,2,3,4-tetrol 4-benzoate |
| Molecular Structure | ![]() |
| Molecular Formula | C21H20O7 |
| Molecular Weight | 384.38 |
| CAS Registry Number | 78804-17-8 |
| Density | 1.41 |
|---|---|
| Melting point | 131-132 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for (-)-Zeylenol |