| Ningbo Hi-Tech Biochemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hi-techbiochem.com | |||
![]() | +86 (574) 2786-5813 | |||
![]() | +86 (574) 2771-1846 | |||
![]() | info@hi-techbiochem.com peng.shifeng@hi-techbiochem.com | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Jiangxi Baicao Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jxbaicao.com | |||
![]() | +86 (0796) 811-3389 | |||
![]() | +86 (0796) 811-8889 | |||
![]() | sales005@jxhcxl.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: 008615979692558 | |||
![]() | WhatsApp:008613617968399 | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Sinova Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.sinovainc.com | |||
![]() | +1 (301) 961-1525 | |||
![]() | +1 (240) 235-4288 | |||
![]() | sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| Beijing Sunpu Biochemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sunpubc.com | |||
![]() | +86 (10) 6357-1196 | |||
![]() | +86 (10) 6357-1197 | |||
![]() | trade@sunpubc.com | |||
| Chemical manufacturer | ||||
| Classification | Food additive >> Food spice >> Natural spice additives |
|---|---|
| Name | Costus oil |
| Synonyms | Costus root oil |
| CAS Registry Number | 8023-88-9 |
| EC Number | 639-571-1 |
| Density | 1.002 |
|---|---|
| Refractive index | 1.5180 |
| Flash point | 120 °F |
| Safety Statements | S23;S24/25 Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Costus oil |