| Firsky International Trade (Wuhan) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.firsky-cn.com | |||
![]() | +86 132979033553 | |||
![]() | cindy@firsky-cn.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WhatsApp:+86132979033553 | |||
| Chemical distributor since 2020 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Honyan Pharmaceutical (wuhan) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hoyanmedicine.com | |||
![]() | +86 15832900195 | |||
![]() | +86 (27) 8233-9698 | |||
![]() | grace@whhoyan.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: 008615832900195 | |||
![]() | WhatsApp:008615832900195 | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Name | Methyl-2-methyl-3-phenylglycidate |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C11H12O3 |
| Molecular Weight | 192.21 |
| CAS Registry Number | 80532-66-7 |
| SMILES | CC1(C(O1)C2=CC=CC=C2)C(=O)OC |
| Density | 1.2±0.1 g/cm3, Calc.* |
|---|---|
| Index of Refraction | 1.530, Calc.* |
| Boiling Point | 255.9±30.0 °C (760 mmHg), Calc.* |
| Flash Point | 101.0±19.2 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software. |
| Hazard Symbols | |
|---|---|
| Risk Statements | H225-H302-H319-H336 Details |
| Safety Statements | P210-P240-P241-P242-P243-P261-P264-P270-P271-P280-P301+P312-P330-P303+P361+P353-P304+P340-P305+P351+P338-P337+P313-P370+P378-P403+P233-P403+P235-P405-P501 Details |
| SDS | Available |
| Market Analysis Reports |
| List of Reports Available for Methyl-2-methyl-3-phenylglycidate |