| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Aroz Technologies, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aroztech.com | |||
![]() | +1 (877) 818-2125 | |||
![]() | +1 (877) 818-2129 | |||
![]() | sales@aroztech.com | |||
| Chemical manufacturer | ||||
| Spectrum Info Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.spec-info.com | |||
![]() | +38 (044) 573-5462 | |||
![]() | +38 (044) 573-2397 | |||
![]() | spec-info@spec-info.com | |||
| Chemical manufacturer | ||||
| AK Scientific, Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aksci.com | |||
![]() | +1 (510) 429-8835 | |||
![]() | +1 (510) 429-8836 | |||
![]() | sales@aksci.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Aryl compounds >> Biphenyl compounds |
|---|---|
| Name | 4'-Chlorobiphenyl-4-carbaldehyde |
| Synonyms | 4'-Chloro-[1,1'-biphenyl]-4-carboxaldehyde |
| Molecular Structure | ![]() |
| Molecular Formula | C13H9ClO |
| Molecular Weight | 216.66 |
| CAS Registry Number | 80565-30-6 |
| EC Number | 800-325-5 |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4'-Chlorobiphenyl-4-carbaldehyde |