| Livzon New North River Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.livzon-nnr.com | |||
![]() | +86 (763) 386-5336 | |||
![]() | +86 (763) 336-6861 | |||
![]() | luen@livzon.com.cn | |||
| Chemical manufacturer since 1990 | ||||
| chemBlink Standard supplier since 2007 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Molcan Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.molcan.com | |||
![]() | +1 (905) 731-5537 | |||
![]() | +1 (905) 248-3843 | |||
![]() | info@molcan.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Apexbio Technology LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.apexbt.com | |||
![]() | +1 (832) 696-8203 | |||
![]() | +1 (855) 527-3928 | |||
![]() | info@apexbt.com | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Nanjing Sunsure Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sunsurechem.com | |||
![]() | +86 (25) 5853-5435 | |||
![]() | +86 (25) 5853-5435 | |||
![]() | sales@sunsurechem.com | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Kemprotec Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.kemprotec.com | |||
![]() | +44 (1642) 591-764 | |||
![]() | +44 (1845) 550-001 | |||
![]() | sales@kemprotec.co.uk | |||
| Chemical distributor since 1998 | ||||
| GalChimia Sl | Spain | Inquire | ||
|---|---|---|---|---|
![]() | www.galchimia.com | |||
![]() | +34 (981) 814-506 | |||
![]() | +34 (981) 814-507 | |||
![]() | hello@galchimia.com sales@galchimia.com | |||
| Chemical manufacturer since 2001 | ||||
| Dalton Pharma Services | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.dalton.com | |||
![]() | +1 (416) 661-2102 | |||
![]() | +1 (416) 661-2108 | |||
![]() | chemist@dalton.com | |||
| Chemical manufacturer | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Cayman Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.caymanchem.com | |||
![]() | +1 (734) 971-3335 | |||
![]() | +1 (734) 971-3640 | |||
![]() | sales@caymanchem.com | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Zhejiang Jiangbei Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jiangbei.com | |||
![]() | +86 (415) 8878-6567 | |||
![]() | +86 (415) 8878-6538 | |||
![]() | trade@jiangbei.com | |||
| Chemical manufacturer since 1991 | ||||
| Classification | API >> Circulatory system medication >> Regulating blood lipids |
|---|---|
| Name | Pravastatin sodium |
| Synonyms | Pravastatin sodium salt; [1S-[1a(bS,dS),2a,6b,8b(R),8aa]]-1,2,6,7,8,8a-Hexahydro-b,d,6-trihydroxy-2-methyl-8-(2-methyl-1-oxobutoxy)-1-naphthaleneheptanoic acid monosodium salt |
| Molecular Structure | ![]() |
| Molecular Formula | C23H35NaO7 |
| Molecular Weight | 446.52 |
| CAS Registry Number | 81131-70-6 |
| EC Number | 617-202-5 |
| Melting point | 154-160 °C |
|---|---|
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Pravastatin sodium |