| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| R&D Scientific Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.rdscientific.com | |||
![]() | +1 (226) 600-0236 | |||
![]() | sales@rdscientific.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Equinox Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.eqxchem.com | |||
![]() | +1 (229) 420-3886 ex 110 | |||
![]() | +1 (208) 567-2370 | |||
![]() | chris@eqxchem.com | |||
| Chemical manufacturer | ||||
| OChem Incorporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ocheminc.com | |||
![]() | +1 (847) 403-7044 | |||
![]() | +1 (847) 298-5008 | |||
![]() | sales@ocheminc.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Hydrocarbon halide |
|---|---|
| Name | 1,4-Dichloro-2-butyne |
| Molecular Structure | ![]() |
| Molecular Formula | C4H4Cl2 |
| Molecular Weight | 122.98 |
| CAS Registry Number | 821-10-3 |
| EC Number | 212-474-8 |
| Density | 1.258 |
|---|---|
| Boiling point | 165-168 °C |
| Refractive index | 1.503-1.506 |
| Flash point | 160 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R23/24/25;R36/37/38;R40 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S28A;S36/37/39;S38;S45 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2810 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1,4-Dichloro-2-butyne |