| Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shoufu.com | |||
![]() | +86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() | +86 (571) 8890-2500 | |||
![]() | shoufu@shoufuchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Shanghai Sinofluoro chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinofluoro.com | |||
![]() | +86 (21) 6427-9360 | |||
![]() | +86 (21) 6427-8603 | |||
![]() | simon.lv@sinofluoro.com jerry.chen@sinofluoro.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Fluoropharm Co.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fluoropharm.com | |||
![]() | +86 (571) 8558-6753 +86 13336034509 | |||
![]() | +86 (571) 8558-6753 | |||
![]() | sales@fluoropharm.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2013 | ||||
| Ricci Chimica | Italy | Inquire | ||
|---|---|---|---|---|
![]() | www.riccichimica.com | |||
![]() | +39 (75) 692-9241 | |||
![]() | +39 (75) 592-6595 | |||
![]() | info@riccichimica.com | |||
| Chemical manufacturer | ||||
| Melford Laboratories Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.melford.co.uk | |||
![]() | +44 (1449) 741-178 | |||
![]() | +44 (1449) 741-217 | |||
![]() | pfranklin@melford.co.uk sales@melford.co.uk | |||
| Chemical manufacturer since 1985 | ||||
| Endeavour Speciality Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.endeavourchem.co.uk | |||
![]() | +44 (1327) 310-079 | |||
![]() | +44 (1327) 310-701 | |||
![]() | enquiries@endeavourchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Thiol/thiophenol |
|---|---|
| Name | 4-(Trifluoromethylthio)phenol |
| Molecular Structure | ![]() |
| Molecular Formula | C7H5F3OS |
| Molecular Weight | 194.17 |
| CAS Registry Number | 825-83-2 |
| EC Number | 642-878-3 |
| Density | 1.3 |
|---|---|
| Melting point | 56-57 °C |
| Boiling point | 68-72 °C |
| Refractive index | 1.492-1.494 |
| Flash point | 66-68 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-(Trifluoromethylthio)phenol |