| Accel Pharmtech, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accelpharmtech.com | |||
![]() | +1 (732) 993-9004 | |||
![]() | +1 (732) 289-6244 | |||
![]() | info@accelpharmtech.com | |||
| Chemical manufacturer | ||||
| A Chemtek | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.achemtek.com | |||
![]() | +1 (508) 471-4121 263-9441 | |||
![]() | +1 (508) 845-9201 | |||
![]() | sales@achemtek.com | |||
| Chemical manufacturer | ||||
| Aldlab Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aldlab.com | |||
![]() | +1 (203) 589-4934 | |||
![]() | +1 (203) 772-3695 | |||
![]() | sales@aldlab.com | |||
| Chemical manufacturer | ||||
| Name | 2-(Methylsulfonyl)benzyl bromide |
|---|---|
| Synonyms | 1-(Bromomethyl)-2-(methylsulfonyl)benzene |
| Molecular Structure | ![]() |
| Molecular Formula | C8H9BrO2S |
| Molecular Weight | 249.12 |
| CAS Registry Number | 82657-74-7 |
| EC Number | 804-576-1 |
| Density | 1.550 |
|---|---|
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-(Methylsulfonyl)benzyl bromide |