| Jiangxi Kingnord Industrial Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kingnordchem.com | |||
![]() | +86 (791) 8649-3591 | |||
![]() | +86 (791) 8649-3642 | |||
![]() | jeff@kingnord.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Shanghai Yurlic Chemical S&T Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.yurlichem.com | |||
![]() | +86 (21) 37285141 +86 15000957566 | |||
![]() | +86 (21) 37285142 / 5736-5707 | |||
![]() | yurlichem@hotmail.com sales@yurlichem.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Ampe Bio Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ampebiochem.com | |||
![]() | +86 (28) 6529-4243 | |||
![]() | +86 (28) 8527-5169 | |||
![]() | sales@ampebiochem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| IRIS Biotech GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.iris-biotech.de | |||
![]() | +49 (9231) 961-973 | |||
![]() | +49 (9231) 961-999 | |||
![]() | info@iris-biotech.de | |||
| Chemical manufacturer since 1788 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| OmegaChem Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.omegachem.com | |||
![]() | +1 (418) 837-4444 (800) 661-6342 | |||
![]() | +1 (418) 837-5196 | |||
![]() | info@omegachem.com | |||
| Chemical distributor | ||||
| Anisyn, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anisyn.com | |||
![]() | +1 (269) 372-8736 | |||
![]() | +1 (269) 372-3397 | |||
![]() | sales@anisyn.com | |||
| Chemical manufacturer | ||||
| Watanabe Chemical Ind., Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.watanabechem.co.jp | |||
![]() | +81 (82) 231-0540 | |||
![]() | +81 (82) 231-1451 | |||
![]() | inquiry@watanabechem.co.jp | |||
| Chemical manufacturer | ||||
| Ivy Fine Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ivychem.com | |||
![]() | +1 (856) 465-8550 | |||
![]() | +1 (856) 616-1161 | |||
![]() | sales@ivychem.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Amino acids and their derivatives >> Amino alcohol derivative |
|---|---|
| Name | Boc-D-prolinol |
| Synonyms | (R)-(+)-1-(tert-Butoxycarbonyl)-2-pyrrolidinemethanol |
| Molecular Structure | ![]() |
| Molecular Formula | C10H19NO3 |
| Molecular Weight | 201.26 |
| CAS Registry Number | 83435-58-9 |
| EC Number | 626-169-6 |
| Melting point | 59-62 °C |
|---|---|
| alpha | 49 ° (589nm, =1.3, CHCl3) |
| Water solubility | insoluble |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Boc-D-prolinol |