| SobhaBio | India | Inquire | ||
|---|---|---|---|---|
![]() | www.sobhabio.com | |||
![]() | +91 (99) 8988-2177 | |||
![]() | sobhabio@gmail.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Frinton Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frinton.com | |||
![]() | +1 (856) 722-7037 | |||
![]() | +1 (856) 439-1977 | |||
![]() | sales@frinton.com frinton@frinton.com | |||
| Chemical manufacturer since 1963 | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Name | 2-(2'-Hydroxyphenyl)benzoxazole |
|---|---|
| Synonyms | 2-(o-Hydroxyphenyl)benzoxazole; HBO; NSC 403545; NSC 5423; o-2-Benzoxazolylphenol |
| Molecular Structure | ![]() |
| Molecular Formula | C13H9NO2 |
| Molecular Weight | 211.22 |
| CAS Registry Number | 835-64-3 |
| EC Number | 212-642-0 |
| Solubility | Very slightly soluble (0.27 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.293±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 207 °C** |
| Refractive index | 6.71E-13 (355 nm)*** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| ** | Prakash, Om |
| *** | Zhang, G. |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-(2'-Hydroxyphenyl)benzoxazole |