| Hangzhou Verychem Science And Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.verychem.com | |||
![]() | +86 (571) 8816-2785 +86 13606544505 | |||
![]() | +86 (571) 8816-2787 | |||
![]() | lucy@verychem.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Massive supplier since 2021 | ||||
| Shanghai Oripharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.oripharm.com.cn | |||
![]() | +86 (21) 6439-6936 | |||
![]() | +86 (21) 6481-4386 | |||
![]() | info@oripharm.com.cn sales@oripharm.com.cn | |||
| Chemical distributor since 2003 | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Changzhou Litong Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.litonchem.com | |||
![]() | +86 (519) 8630-1238 | |||
![]() | +86 (519) 8659-1192 | |||
![]() | htszh2004@163.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Xinxiang Aurora Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aurora-biotech.com | |||
![]() | +86 (373) 308-8722 +86 18637352520 | |||
![]() | +86 (373) 308-8722 | |||
![]() | info@aurora-biotech.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Shanghai GL Synthesis Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.glsyn.com | |||
![]() | +86 (21) 5409-1896 | |||
![]() | +86 (21) 5409-1896 / 6318-6607 | |||
![]() | charlie@glsyn.com | |||
| Chemical manufacturer since 2000 | ||||
| GLSynthesis Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.glsynthesis.com | |||
![]() | +1 (508) 754-6700 | |||
![]() | +1 (508) 754-7075 | |||
![]() | support@glsynthesis.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Nucleoside drugs >> Deoxynucleotides and their analogues |
|---|---|
| Name | 5-Methyl-2'-deoxycytidine |
| Synonyms | 2'-Deoxy-5-methylcytidine |
| Molecular Structure | ![]() |
| Molecular Formula | C10H15N3O4 |
| Molecular Weight | 241.24 |
| CAS Registry Number | 838-07-3 |
| EC Number | 212-655-1 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 5-Methyl-2'-deoxycytidine |