| Beijing Eagle Sky Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.eagleskypharmatech.com | |||
![]() | +86 (10) 5979-9429 8875-5821 | |||
![]() | +86 (10) 5804-3698 | |||
![]() | sophia_818@126.com contact@eagleskypharmatech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Name | 5-Bromo-2,3-dihydro-1H-inden-2-ol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C9H9BrO |
| Molecular Weight | 213.07 |
| CAS Registry Number | 862135-61-3 |
| Density | 1.617 |
|---|---|
| Melting point | 115-117 °C |
| Boiling point | 300 °C |
| Flash point | 135 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 5-Bromo-2,3-dihydro-1H-inden-2-ol |