| Epochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.epochem.com | |||
![]() | +86 (21) 6760-1595 6760-1597 | |||
![]() | +86 (21) 6760-1605 | |||
![]() | seth_wang@epochem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2005 | ||||
| Changsha Luxing Bio-Chem Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.luxingbc.com | |||
![]() | +86 (731) 8882-7538 | |||
![]() | +86 (731) 8882-7238 | |||
![]() | luxingbc@126.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Name | Phenoxyphenyl-3-boronic acid pinacol ester |
|---|---|
| Synonyms | 4,4,5,5-Tetramethyl-2-(3-phenoxyphenyl)-1,3,2-dioxaborolane |
| Molecular Structure | ![]() |
| Molecular Formula | C18H21BO3 |
| Molecular Weight | 296.17 |
| CAS Registry Number | 864772-18-9 |
| Density | 1.09 |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for Phenoxyphenyl-3-boronic acid pinacol ester |