| Guangdong Aglaia Optoelectronic Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aglaia-tech.com | |||
![]() | +86 (757) 2281-1012 2921-9600 | |||
![]() | +86 (757) 2921-9601 | |||
![]() | sals@aglaia-tech.com market@aglaia-tech.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Boron Molecular Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.boronmolecular.com | |||
![]() | +1 (919) 981-4441 | |||
![]() | +1 (919) 981-4442 | |||
![]() | sales@boronmolecular-usa.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Suzhou Bailitai Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.szbailitai.com | |||
![]() | +86 (512) 6295-6995 | |||
![]() | +86 (512) 6295-6993 | |||
![]() | christina@szbailitai.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Boroncore LLC | China | Inquire | ||
|---|---|---|---|---|
![]() | www.boroncore.com | |||
![]() | +86 (571) 8558-6753 | |||
![]() | custom@boroncore.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Beijing Bayi Space LCD Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bayi.com.cn | |||
![]() | +86 (10) 6976-5588 ex 8068 +86 18600516188 | |||
![]() | +86 (10) 6976-0560 | |||
![]() | zhangshupo@aliyun.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2004 | ||||
| Classification | Pharmaceutical intermediate >> OLED material intermediate |
|---|---|
| Name | 4-(1-Naphthyl)phenylboronic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C16H13BO2 |
| Molecular Weight | 248.08 |
| CAS Registry Number | 870774-25-7 |
| EC Number | 678-309-0 |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-(1-Naphthyl)phenylboronic acid |