| TH Chemica Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.thchemica.com | |||
![]() | +86 (573) 8283-5115 +86 13998887555 | |||
![]() | +86 (573) 8396-5652 | |||
![]() | thchemica@126.com info@thchemica.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Novasyn Organics Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.novasynorganics.com | |||
![]() | +91 (406) 620-2233 633-9111 | |||
![]() | +91 (402) 781-1997 | |||
![]() | info@novasynorganics.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.crcorporation.cn | |||
![]() | +86 (21) 5736-6208 +86 13917420128 | |||
![]() | +86 (21) 5736-6228 | |||
![]() | fred.wen@crcorporation.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| AOBChem USA | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aobchem.com | |||
![]() | +1 (323) 382-7678 | |||
![]() | +1 (213) 687-8698 | |||
![]() | sales@aobchem.com | |||
| Chemical manufacturer | ||||
| Name | 5-Chloro-6-methoxynicotinic acid |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C7H6ClNO3 |
| Molecular Weight | 187.58 |
| CAS Registry Number | 884494-85-3 |
| EC Number | 675-561-3 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 5-Chloro-6-methoxynicotinic acid |