| Tyger Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tygersci.com | |||
![]() | +1 (609) 434-0144 | |||
![]() | +1 (609) 434-0143 | |||
![]() | sales@tygersci.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Creative Peptides | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.creative-peptides.com | |||
![]() | +1 (631) 624-4882 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@creative-peptides.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Suzhou Ryan Pharmachem Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ryanchem.com | |||
![]() | +86 (512) 6878-0025 6878-0026 +86 18013195319 | |||
![]() | +86 (512) 6878-0025 ex 8004 | |||
![]() | sales@ryanchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Anisyn, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anisyn.com | |||
![]() | +1 (269) 372-8736 | |||
![]() | +1 (269) 372-3397 | |||
![]() | sales@anisyn.com | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| AnaSpec, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anaspec.com | |||
![]() | +1 (800) 452-5530 | |||
![]() | +1 (510) 791-9560 | |||
![]() | service@anaspec.com | |||
| Chemical manufacturer | ||||
| PolyPeptide Laboratories A/S | Denmark | Inquire | ||
|---|---|---|---|---|
![]() | www.polypeptide.com | |||
![]() | +45 48207000 | |||
![]() | +45 48207005 | |||
![]() | ppl@polypeptide.com | |||
| Chemical manufacturer | ||||
| Wako Pure Chemical Industries, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.wako-chem.co.jp | |||
![]() | +81 (6) 6203-3741 | |||
![]() | +81 (6) 6201-5964 | |||
![]() | wkhk.info@fujifilm.com | |||
| Chemical manufacturer since 1922 | ||||
| CNH Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.cnhtechnologies.com | |||
![]() | +1 (781) 933-0362 | |||
![]() | +1 (781) 933-1839 | |||
![]() | info@cnhtechnologies.com | |||
| Chemical manufacturer | ||||
| Name | L-1-Boc-Nipecotic acid |
|---|---|
| Synonyms | (S)-Boc-Nip-OH; (S)-N-Boc-piperidine-3-carboxylic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C11H19NO4 |
| Molecular Weight | 229.27 |
| CAS Registry Number | 88495-54-9 |
| EC Number | 635-832-9 |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for L-1-Boc-Nipecotic acid |