| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| HetCat - Heterocycles & Catalysts | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.hetcat.com | |||
![]() | +41 (61) 363-9868 | |||
![]() | +41 (61) 363-9869 | |||
![]() | fallahpour@hetcat.com | |||
| Chemical manufacturer | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridine compound >> Pyridine derivative |
|---|---|
| Name | Ethyl 2-bromoisonicotinate |
| Molecular Structure | ![]() |
| Molecular Formula | C8H8BrNO2 |
| Molecular Weight | 230.06 |
| CAS Registry Number | 89978-52-9 |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for Ethyl 2-bromoisonicotinate |