| ZHIYU Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zhiyubiotech.com | |||
![]() | +86 (512) 6279-1916 | |||
![]() | +86 (512) 6279-1915 | |||
![]() | sales@zhiyubiotech.com info@zhiyubiotech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Beijing Eagle Sky Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.eagleskypharmatech.com | |||
![]() | +86 (10) 5979-9429 8875-5821 | |||
![]() | +86 (10) 5804-3698 | |||
![]() | sophia_818@126.com contact@eagleskypharmatech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Changzhou Carbochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbo-chem.com | |||
![]() | +86 (519) 8918-1862 +86 13775204319 | |||
![]() | +86 (519) 8918-1862 | |||
![]() | gao@carbo-chem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Aktin Chemicals Inc | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aktinchem.com | |||
![]() | +86 400-028-7725 | |||
![]() | +86 (28) 8515-2372 | |||
![]() | info@aktinchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Taizhou Tongxin Biopharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.allyrise.com | |||
![]() | +86 18652728585 | |||
![]() | +86 (523) 8276-5215 | |||
![]() | sales@allyrise.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Shanghai Rochi Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rochipharma.com | |||
![]() | +86 (21) 3875-1876 +86 15000076078 | |||
![]() | +86 (21) 5027-5764 | |||
![]() | info@rochipharma.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Cherry Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cherrypharmatech.com | |||
![]() | +86 (571) 8163-6070 +86 18042403330 | |||
![]() | +86 (571) 8163-6070 | |||
![]() | info@cherrypharmatech.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Jiangsu Hansyn Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hspharm.cn | |||
![]() | +86 (512) 5872-6293 +86 (21) 3111-8770 +86 13328030108 +86 13636353883 | |||
![]() | +86 (512) 5872-6738 | |||
![]() | claire.zhang@hspharm.cn meixiang.chu@hspharm.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Cangzhou Enke Pharma-tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.enkepharma.com | |||
![]() | +86 (317) 510-5699 510-6597 +86 15533709196 | |||
![]() | +86 (317) 510-6596 | |||
![]() | sale@enkepharma.com enkepharma@126.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: ymzhao | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Sris Synthesis Pvt Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.srissynthesis.com | |||
![]() | +91 (998) 952-2441 | |||
![]() | +91 (900) 065-7441 | |||
![]() | chari@srissynthesis.com | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Name | 4-(4-Bromo-3-formylphenoxy)benzonitrile |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C14H8BrNO2 |
| Molecular Weight | 302.12 |
| CAS Registry Number | 906673-54-9 |
| EC Number | 822-547-1 |
| Solubility | Insoluble (2.2E-3 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.56±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2016 ACD/Labs) |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-(4-Bromo-3-formylphenoxy)benzonitrile |