| Boron Molecular Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.boronmolecular.com | |||
![]() | +1 (919) 981-4441 | |||
![]() | +1 (919) 981-4442 | |||
![]() | sales@boronmolecular-usa.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Boroncore LLC | China | Inquire | ||
|---|---|---|---|---|
![]() | www.boroncore.com | |||
![]() | +86 (571) 8558-6753 | |||
![]() | custom@boroncore.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.abcr.de | |||
![]() | +49 (721) 950-610 | |||
![]() | +49 (721) 950-6180 | |||
![]() | info@abcr.de | |||
| Chemical manufacturer | ||||
| Maybridge Chemical Co., Ltd. | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.maybridge.com | |||
![]() | +32 (14) 593-434 | |||
![]() | maybridge.sales@thermofisher.com | |||
| Chemical manufacturer | ||||
| Anichem LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anichemllc.com | |||
![]() | +1 (732) 821-6500 | |||
![]() | +1 (732) 821-6008 | |||
![]() | sales@anichemllc.com | |||
| Chemical manufacturer | ||||
| Milestone Pharmtech USA Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.milestonepharmtech.com | |||
![]() | +1 (732) 579-8201 | |||
![]() | +1 (732) 653-0236 | |||
![]() | sales@milestonepharmtech.com | |||
| Chemical manufacturer | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Name | 2-(4-Methylpiperazino)pyridine-5-boronic acid pinacol ester |
|---|---|
| Synonyms | 2-(4-Methylpiperazin-1-yl)pyridine-5-boronic acid pinacol ester |
| Molecular Structure | ![]() |
| Molecular Formula | C16H26BN3O2 |
| Molecular Weight | 303.21 |
| CAS Registry Number | 918524-63-7 |
| EC Number | 674-539-0 |
| Hazard Symbols | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22;R34 Details | ||||||||||||||||||||||||||||||||
| Safety Statements | S22;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-(4-Methylpiperazino)pyridine-5-boronic acid pinacol ester |