| Suzhou Myland Pharm & Nutrition Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.mylandpharm.com | |||
![]() | +86 (512) 6615-0687 | |||
![]() | +86 (512) 6615-7101 | |||
![]() | info@mylandpharm.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Xi'an Yinherb Bio-tech Co., Ltd | China | Inquire | ||
|---|---|---|---|---|
![]() | yinherb.ecer.com | |||
![]() | +86 (29) 6333-2330 | |||
![]() | sales@yinherb-nutraceuticals.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2021 | ||||
| Name | Magnesium taurinate |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C4H12MgN2O6S2 |
| Molecular Weight | 272.58 |
| CAS Registry Number | 92785-94-9 (334824-43-0) |
| Market Analysis Reports |
| List of Reports Available for Magnesium taurinate |