| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.biosynth.com | |||
![]() | +41 (71) 858-2020 | |||
![]() | +41 (71) 858-2030 | |||
![]() | welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Kessie Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kessiechem.com | |||
![]() | +86 (519) 8698-7916 +86 15851999766 | |||
![]() | +86 (519) 8690-8212 | |||
![]() | info@kessiechem.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2018 | ||||
| IRIS Biotech GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.iris-biotech.de | |||
![]() | +49 (9231) 961-973 | |||
![]() | +49 (9231) 961-999 | |||
![]() | info@iris-biotech.de | |||
| Chemical manufacturer since 1788 | ||||
| SynChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synchem.com | |||
![]() | +1 (847) 298-2436 ex 230 | |||
![]() | +1 (847) 298-2439 | |||
![]() | sales@synchem.com | |||
| Chemical manufacturer since 1997 | ||||
| Wako Pure Chemical Industries, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.wako-chem.co.jp | |||
![]() | +81 (6) 6203-3741 | |||
![]() | +81 (6) 6201-5964 | |||
![]() | wkhk.info@fujifilm.com | |||
| Chemical manufacturer since 1922 | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | 6-Benzyloxyindole-3-carboxaldehyde |
| Molecular Structure | ![]() |
| Molecular Formula | C16H13NO2 |
| Molecular Weight | 251.28 |
| CAS Registry Number | 92855-64-6 |
| EC Number | 828-542-0 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 6-Benzyloxyindole-3-carboxaldehyde |