| Shanghai Hohance Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hohance.com | |||
![]() | +86 (21) 3111-5312 | |||
![]() | +86 (21) 3111-5317 | |||
![]() | info@hohance.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Cayman Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.caymanchem.com | |||
![]() | +1 (734) 971-3335 | |||
![]() | +1 (734) 971-3640 | |||
![]() | sales@caymanchem.com | |||
| Chemical manufacturer | ||||
| Name | 4-Chloro-N-[1-(2-phenylethyl)-2-piperidinylidene]benzenesulfonamide |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C19H21ClN2O2S |
| Molecular Weight | 376.90 |
| CAS Registry Number | 93100-99-3 |
| Density | 1.26 |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 4-Chloro-N-[1-(2-phenylethyl)-2-piperidinylidene]benzenesulfonamide |