| Shanghai Coachchem | China | Inquire | ||
|---|---|---|---|---|
![]() | www.coachchem.com | |||
![]() | +86 (21) 6048-3766 6048-3768 | |||
![]() | +86 (21) 3721-1720 | |||
![]() | marketing@coachchem.com wujingxuan110202@hotmail.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Name | N-(5-Bromopentyl)phthalimide |
|---|---|
| Synonyms | 2-(5-Bromopentyl)-1H-isoindole-1,3(2H)-dione |
| Molecular Structure | ![]() |
| Molecular Formula | C13H14BrNO2 |
| Molecular Weight | 296.16 |
| CAS Registry Number | 954-81-4 |
| EC Number | 674-061-2 |
| Solubility | Practically insoluble (0.025 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.459±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 85-87 °C** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| ** | Boehmer, Volker |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22;R36/37/38;R43;R50/53 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S36/37;S60;S61 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3077 9/PG 3 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for N-(5-Bromopentyl)phthalimide |