| Nanjing Ange Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.angepharm.com | |||
![]() | +86 (25) 8621-5454 | |||
![]() | +86 (25) 8650-1191 | |||
![]() | sales@angepharm.com | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Shaoyang Kerey Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kery-pharm.com | |||
![]() | +86 (739) 231-2559 +86 13807397282 | |||
![]() | +86 (739) 231-2555 | |||
![]() | kereyinfo@126.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hangzhou StarShine Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.starshinepharm.com | |||
![]() | +86 (571) 8512-3681 +86 13777804878 | |||
![]() | +86 (571) 8512-2157 | |||
![]() | sales@starshinepharm.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Jiangxi Chibang Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cbpharm.com | |||
![]() | +86 (796) 366-6787 | |||
![]() | +86 (796) 366-6799 | |||
![]() | sales1@cbpharm.com india@cbpharm.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Trignokem International | India | Inquire | ||
|---|---|---|---|---|
![]() | www.trignokem.com | |||
![]() | +91 (40) 2717-0709 | |||
![]() | info@trignokem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Smartchem (Beijing) Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.smartchembeijing.com | |||
![]() | +86 (10) 5720-3829 5130-5129 +86 13301124250 | |||
![]() | +86 (10) 5130-5388 | |||
![]() | sales@smartchembeijing.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Labseeker Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.labseeker.com | |||
![]() | +1 (858) 750-1632 | |||
![]() | +1 (858) 412-1220 | |||
![]() | marketing@labseeker.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Toronto Research Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.trc-canada.com | |||
![]() | +1 (416) 665-9696 | |||
![]() | +1 (416) 665-4439 | |||
![]() | info@trc-canada.com | |||
| Chemical manufacturer since 1982 | ||||
| Classification | API >> Hormone and endocrine-regulating drugs |
|---|---|
| Name | Androst-2-en-17-one |
| Synonyms | 5alpha-Androst-2-en-17-one; (5S,8R,9S,10S,13S,14S)-10,13-Dimethyl-1,4,5,6,7,8,9,11,12,14,15,16-dodecahydrocyclopenta[a]phenanthren-17-one |
| Molecular Structure | ![]() |
| Molecular Formula | C19H28O |
| Molecular Weight | 272.42 |
| CAS Registry Number | 963-75-7 |
| EC Number | 213-517-3 |
| Hazard Classification | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Androst-2-en-17-one |