| D.K. Pharma Chem Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.dkpharmachem.com | |||
![]() | +91 (251) 269-0111 | |||
![]() | +91 (251) 269-0366 | |||
![]() | marketing@dkpharmachem.com | |||
| Chemical manufacturer since 1980 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Suzhou Chenghe Pharmaceutical & Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chenghechem.com | |||
![]() | +86 (512) 5341-3000 8160-2999 | |||
![]() | +86 (512) 5341-0246 | |||
![]() | sales@chenghechem.com | |||
| Chemical manufacturer since 1995 | ||||
| Toronto Research Chemicals Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.trc-canada.com | |||
![]() | +1 (416) 665-9696 | |||
![]() | +1 (416) 665-4439 | |||
![]() | info@trc-canada.com | |||
| Chemical manufacturer since 1982 | ||||
| Classification | Organic raw materials >> Amino compound >> Amide compound |
|---|---|
| Name | 4-Chlorobenzenesulfonamide |
| Molecular Structure | ![]() |
| Molecular Formula | C6H6ClNO2S |
| Molecular Weight | 191.63 |
| CAS Registry Number | 98-64-6 |
| EC Number | 202-689-5 |
| Melting point | 144-148 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||
| Safety Statements | S24/25 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Chlorobenzenesulfonamide |