| Apexbio Technology LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.apexbt.com | |||
![]() | +1 (832) 696-8203 | |||
![]() | +1 (855) 527-3928 | |||
![]() | info@apexbt.com | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Chinapeptides Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chinapeptides.com | |||
![]() | +86 (027) 6552-1228 | |||
![]() | cps036@chinapeptides.net | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
![]() | WeChat: 15026478984 | |||
![]() | WhatsApp:+86 15026478984 | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2023 | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Name | FLAG Peptide |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C41H60N10O20 |
| Molecular Weight | 1012.97 |
| CAS Registry Number | 98849-88-8 |
| Solubility | Very soluble (1000 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.470±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for FLAG Peptide |