| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Sodium Metal Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.smfinechem.in | |||
![]() | +91 (265) 284-0241 | |||
![]() | +91 (265) 284-0894 | |||
![]() | chandulal@smfinechem.in | |||
| Chemical manufacturer since 1971 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Pratap Organics Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.prataporganics.com | |||
![]() | +91 (22) 2767-0445 | |||
![]() | +91 (22) 2763-3555 | |||
![]() | marketing@prataporganics.com | |||
| Chemical manufacturer since 1989 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Zibo Kunran Enterprises Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kunranchem.com | |||
![]() | +86 (533) 520-0667 | |||
![]() | +86 (533) 520-7669 | |||
![]() | monazhangchem@hotmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Future Industrial Limited By Share Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jonln.com | |||
![]() | +86 400-0066-400 | |||
![]() | +86 (21) 5566-0885 | |||
![]() | sales@jonln.com | |||
| Chemical distributor since 2011 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbosynth.cn | |||
![]() | +86 (512) 6260-5585 | |||
![]() | +86 (512) 6260-5576 | |||
![]() | sales@carbosynth.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Changzhou Jintan ChengEn Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chengenchem.com | |||
![]() | +86 (519) 8019-0155 +86 13961176135 +86 13775159780 | |||
![]() | +86 (519) 8019-0155 | |||
![]() | sales@chengenchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Keyuan Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.keyuanchem.com | |||
![]() | +86 (563) 683-3666 683-3888 | |||
![]() | +86 (563) 683-3918 | |||
![]() | sales@keyuanchem.com | |||
| Chemical manufacturer | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Indofine Chemical Company, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.indofinechemical.com | |||
![]() | +1 (888) 463-6346 | |||
![]() | +1 (908) 359-1179 | |||
![]() | info@indofinechemical.com | |||
| Chemical manufacturer since 1981 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| ChemSampCo, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemsampco.com | |||
![]() | +1 (609) 656-2440 | |||
![]() | +1 (609) 656-2446 | |||
![]() | sales@chemsampco.com | |||
| Chemical manufacturer since 1960 | ||||
| Yantai Winning Fine Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.winningchem.com | |||
![]() | +86 (535) 557-0816 | |||
![]() | +86 (535) 557-3078 | |||
![]() | sales@winningchem.com | |||
| Chemical manufacturer | ||||
| Syntech Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.syntechlabs.com | |||
![]() | +1 (732) 545-8380 | |||
![]() | +1 (732) 545-6881 | |||
![]() | info@syntechlabs.com | |||
| Chemical manufacturer | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Organo Fine Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.organo.in | |||
![]() | +91 (22) 2201-6968 2206-7521 | |||
![]() | +91 (22) 2205-9299 / 2208-3184 | |||
![]() | info@organo.in | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organic fluorine compound >> Fluorobenzoic acid series |
|---|---|
| Name | 4'-Bromoacetophenone |
| Synonyms | 1-(4-Bromophenyl)ethanone; 1-Acetyl-4-bromobenzene; p-Bromoacetophenone |
| Molecular Structure | ![]() |
| Molecular Formula | C8H7BrO |
| Molecular Weight | 199.05 |
| CAS Registry Number | 99-90-1 |
| EC Number | 202-799-3 |
| Density | 1.64 |
|---|---|
| Melting point | 48-52 °C |
| Boiling point | 255 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S22;S26 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4'-Bromoacetophenone |