| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ereztech.com | |||
![]() | +1 (888) 658-1221 | |||
![]() | sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Dalchem | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.dalchem.com | |||
![]() | +7 (8312) 753-772 | |||
![]() | +7 (8312) 750-799 | |||
![]() | dregichy@dalchem.com | |||
| Chemical manufacturer since 1997 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gelest.com | |||
![]() | +1 (215) 547-1015 | |||
![]() | +1 (215) 547-2484 | |||
![]() | info@gelest.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic germanium |
|---|---|
| Name | Germanium(IV) methoxide |
| Molecular Structure | ![]() |
| Molecular Formula | C4H12GeO4 |
| Molecular Weight | 196.78 |
| CAS Registry Number | 992-91-6 |
| EC Number | 623-326-0 |
| Density | 1.325 |
|---|---|
| Melting point | -18 °C (dec.) |
| Boiling point | 66-67 °C (36 mmHg) |
| Refractive index | 1.399 |
| Flash point | 41 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R23/24/25;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S16;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Germanium(IV) methoxide |