| Santai Labs, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.santailabs.com | |||
![]() | +86 (519) 8560-1385 | |||
![]() | +86 (519) 8560-1389 | |||
![]() | marketing@santailabs.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2011 | ||||
| IRIS Biotech GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.iris-biotech.de | |||
![]() | +49 (9231) 961-973 | |||
![]() | +49 (9231) 961-999 | |||
![]() | info@iris-biotech.de | |||
| Chemical manufacturer since 1788 | ||||
| Cayman Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.caymanchem.com | |||
![]() | +1 (734) 971-3335 | |||
![]() | +1 (734) 971-3640 | |||
![]() | sales@caymanchem.com | |||
| Chemical manufacturer | ||||
| Name | 15-Hexadecynoic acid |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C16H28O2 |
| Molecular Weight | 252.39 |
| CAS Registry Number | 99208-90-9 |
| Solubility | Insoluble (7.3E-3 g/L) (25 °C), Calc.* |
|---|---|
| Density | 0.931±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 15-Hexadecynoic acid |