| Qingdao Free Trade Zone United International Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (532) 83893696 +86 13808950921 | |||
![]() |
jason.wang@unitedint.com | |||
![]() |
QQ chat | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2006 | ||||
| CAC Shanghai (Group) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6239-8696 | |||
![]() |
service@cacch.com | |||
| Chemical distributor since 1992 | ||||
| chemBlink standard supplier since 2006 | ||||
| Puyang Willing Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3422-5991 3422-5992 6480-1524 | |||
![]() |
wjim007@willingchem.com | |||
| Chemical manufacturer since 1988 | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Shanghai Chemson Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6572-6880 ex 8811 | |||
![]() |
sales1@chemson.com.cn | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink standard supplier since 2009 | ||||
| Ningbo Actmix Polymer Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (574) 8746-8726 | |||
![]() |
eric.xu3000@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Classification | Chemical reagent >> Organic reagent >> Guanidine salt |
|---|---|
| Name | 1,3-Diphenylguanidine |
| Molecular Structure | ![]() |
| Molecular Formula | C13H13N3 |
| Molecular Weight | 211.26 |
| CAS Registry Number | 102-06-7 |
| EC Number | 203-002-1 |
| Melting point | 146-151 ºC |
|---|---|
| Water solubility | slightly soluble |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H361f-H302-H335-H315-H319-H411 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1,3-Diphenylguanidine |