Taixing Foreign Trade Nanjing Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (25) 8334-6564 | |||
![]() |
sales@tx-chem.com | |||
Chemical distributor | ||||
chemBlink standard supplier since 2007 | ||||
Qingdao Union Fine Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (532) 6691-5948 | |||
![]() |
zsp@unionfinechem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 1997 | ||||
chemBlink standard supplier since 2008 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Rongcheng K&S Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (631) 733-6369 | |||
![]() |
master@keshengchem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Toray Fine Chemicals Co., Ltd. | Japan | Inquire | ||
---|---|---|---|---|
![]() |
+81 (47) 350-6219 | |||
![]() |
info@torayfinechemicals.com | |||
Chemical manufacturer | ||||
Chem-Impex International, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (630) 766-2112 | |||
![]() |
sales@chemimpex.com | |||
Chemical manufacturer since 1981 | ||||
Frontier Scientific Services, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
Chemical manufacturer | ||||
Classification | Chemical reagent >> Organic reagent >> Aromatic hydrocarbon reagent |
---|---|
Name | 4-Methylbenzyl chloride |
Synonyms | alpha-Chloro-p-xylene; p-Xylyl chloride |
Molecular Structure | ![]() |
Molecular Formula | C8H9Cl |
Molecular Weight | 140.61 |
CAS Registry Number | 104-82-5 |
EC Number | 203-241-1 |
Density | 1.062 |
---|---|
Melting point | 4 ºC |
Boiling point | 200-202 ºC |
Refractive index | 1.533-1.535 |
Flash point | 75 ºC |
Water solubility | Insoluble |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 2922 | ||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 4-Methylbenzyl chloride |