| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Extrasynthese Chemical S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() |
+33 (47) 898-2034 | |||
![]() |
info@extrasynthese.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Yancheng Chunzhu Aroma Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (515) 8870-1066 | |||
![]() |
sales@chunzhuaroma.com | |||
| Chemical manufacturer since 1986 | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Hangzhou Hairui Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8669-1155 | |||
![]() |
sales@hairuichem.com | |||
| Chemical distributor since 2005 | ||||
| chemBlink standard supplier since 2017 | ||||
| Lee Biosolutions, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (314) 968-1091 | |||
![]() |
info@leebio.com | |||
| Chemical manufacturer | ||||
| AK Scientific, Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (510) 429-8835 | |||
![]() |
sales@aksci.com | |||
| Chemical manufacturer | ||||
| Classification | Flavors and spices >> Synthetic spice >> Carboxylic acid and ester perfume >> Aliphatic carboxylate |
|---|---|
| Name | Methyl octanoate |
| Synonyms | Methyl caprylate; Caprylic acid methyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C9H18O2 |
| Molecular Weight | 158.24 |
| CAS Registry Number | 111-11-5 |
| EC Number | 203-835-0 |
| FEMA | 2728 |
| Density | 0.878 |
|---|---|
| Boiling point | 194-195 ºC |
| Refractive index | 1.4165-1.4185 |
| Flash point | 73 ºC |
| Safety Description | S24/25 Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl octanoate |