| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Forxine Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6496-1699 | |||
![]() |
reagent@forxine.com sales@forxine.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Gelest, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (215) 547-1015 | |||
![]() |
info@gelest.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (978) 499-1600 | |||
![]() |
info@strem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic aluminum |
|---|---|
| Name | Diisobutylaluminium hydride |
| Synonyms | DIBAL-H |
| Molecular Structure | ![]() |
| Molecular Formula | C8H19Al |
| Molecular Weight | 142.22 |
| CAS Registry Number | 1191-15-7 |
| EC Number | 214-729-9 |
| Density | 0.848 |
|---|---|
| Melting point | -70 ºC |
| Boiling point | 110 ºC |
| Flash point | 4 ºC |
| Water solubility | vigorous reaction |
| Hazard Symbols |
F;C Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R14/15;R35;R48/20;R63;R65;R67 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S16;S26;S29;S36/37/39;S46;S62 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3394 | ||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Diisobutylaluminium hydride |