| Futoh Chemicals Co., Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() |
+81 (52) 521-8171 | |||
![]() |
tokoro@futoh.co.jp | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2007 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (609) 683-1117 | |||
![]() |
Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (386) 462-0788 | |||
![]() |
Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() |
+41 (71) 858-2020 | |||
![]() |
welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Classification | Organic raw materials >> Aldehyde |
|---|---|
| Name | Indole-6-carboxaldehyde |
| Synonyms | 6-Formylindole; 1H-Indole-6-carbaldehyde; Indole-6-aldehyde |
| Molecular Structure | ![]() |
| Molecular Formula | C9H7NO |
| Molecular Weight | 145.16 |
| CAS Registry Number | 1196-70-9 |
| EC Number | 626-403-7 |
| Melting point | 127-131 ºC |
|---|---|
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36;R43 Details | ||||||||||||||||||||||||||||
| Safety Description | S26;S36/37 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Indole-6-carboxaldehyde |