| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Shanghai Luyuan Fine Chemical Factory | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6998-8805 6998-8373 5952-2390 | |||
![]() |
huatingchem@gmail.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6721-6630 | |||
![]() |
sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Materion | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (216) 486-4200 | |||
![]() |
info@materion.com | |||
| Chemical manufacturer | ||||
| ProChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (815) 398-1788 | |||
![]() |
prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Oxides and peroxides >> Metal oxide |
|---|---|
| Name | Cuprous oxide |
| Synonyms | Copper(I) oxide; C.I. 77402 |
| Molecular Formula | Cu2O |
| Molecular Weight | 143.09 |
| CAS Registry Number | 1317-39-1 |
| EC Number | 215-270-7 |
| Density | 6.0 |
|---|---|
| Melting point | 1232 ºC |
| Boiling point | 1800 ºC |
| Water solubility | practically insoluble |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H332-H302-H318-H400-H410 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S22;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3077 | ||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Cuprous oxide |