| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (721) 950-610 | |||
![]() |
info@abcr.de | |||
| Chemical manufacturer | ||||
| Spectrum Chemical Mfg. Corp. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (310) 516-8000 | |||
![]() |
sales@spectrumchemical.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Amino compound >> Acyclic monoamines, polyamines and their derivatives and salts |
|---|---|
| Name | Bis(hexamethylene)triamine |
| Synonyms | 7-Azatridecane-1,13-diamine |
| Molecular Structure | ![]() |
| Molecular Formula | C12H29N3 |
| Molecular Weight | 215.38 |
| CAS Registry Number | 143-23-7 |
| EC Number | 205-593-1 |
| Density | 0.85 |
|---|---|
| Refractive index | 1.49 |
| Flash point | 113 ºC |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R34 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Bis(hexamethylene)triamine |