| Epochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6760-1595 6760-1597 | |||
![]() |
seth_wang@epochem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2005 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Ivy Fine Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (856) 465-8550 | |||
![]() |
sales@ivychem.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Dalian Trico Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (411) 8751-8000 8751-9854 8751-9864 | |||
![]() |
jameswang@tricochemical.com | |||
| Chemical manufacturer since 2002 | ||||
| Luotian Huayang Bio-chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (713) 568-5498 568-5489 568-5558 | |||
![]() |
sales@hxbio.com | |||
| Chemical manufacturer since 2002 | ||||
| Classification | Organic raw materials >> Hydrocarbon compounds and their derivatives >> Cyclic hydrocarbon |
|---|---|
| Name | (R)-(+)-Propylene oxide |
| Synonyms | (R)-(+)-Methyloxirane; (R)-(+)-1,2-Epoxypropane |
| Molecular Structure | ![]() |
| Molecular Formula | C3H6O |
| Molecular Weight | 58.08 |
| CAS Registry Number | 15448-47-2 |
| EC Number | 604-958-6 |
| Density | 0.829 |
|---|---|
| Boiling point | 33-34 ºC |
| Refractive index | 1.366 |
| Flash point | -31 ºF |
| alpha | 14 º (neat) |
| Hazard Symbols |
F+;T Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R12;R25 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for (R)-(+)-Propylene oxide |