| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Parchem Fine & Specialty Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 282-3982 | |||
![]() |
info@parchem.com | |||
| Chemical distributor since 1989 | ||||
| chemBlink standard supplier since 2016 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2017 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8555-7386 +86 18015025600 | |||
![]() |
marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink standard supplier since 2020 | ||||
| Celtic Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1656) 749-358 | |||
![]() |
sales@celticchemicals.co.uk | |||
| Chemical manufacturer | ||||
| Cambridge Isotope Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (978) 749-8000 | |||
![]() |
cilsales@isotope.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic salt |
|---|---|
| Name | Sodium octanoate |
| Synonyms | Octanoic acid sodium salt |
| Molecular Structure | ![]() |
| Molecular Formula | C8H15NaO2 |
| Molecular Weight | 166.19 |
| CAS Registry Number | 1984-06-1 |
| EC Number | 217-850-5 |
| Melting point | 225 ºC |
|---|---|
| Water solubility | soluble |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Sodium octanoate |