| CEC Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5241-8058 | |||
![]() |
eric@cecchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Puyang Hongda Shengdao New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (393) 489-6585 | |||
![]() |
pyhdshawe@163.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2012 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Cyanate ester / isocyanate |
|---|---|
| Name | 3-Chloro-4-methylphenyl isocyanate |
| Molecular Structure | ![]() |
| Molecular Formula | C8H6ClNO |
| Molecular Weight | 167.59 |
| CAS Registry Number | 28479-22-3 |
| EC Number | 249-050-7 |
| Density | 1.224 |
|---|---|
| Boiling point | 107 ºC (3 mmHg) |
| Refractive index | 1.557 |
| Flash point | 109 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22;R36/37/38;R42 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S23;S26;S36/37;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Chloro-4-methylphenyl isocyanate |