| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13651600618 +86 (21) 5679-5779 | |||
![]() |
sales7777@worldyachem.com | |||
![]() |
QQ chat | |||
![]() |
WeChat: 13651600618 | |||
![]() |
WhatsApp: +86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink premium supplier since 2023 | ||||
| Hangzhou Verychem Science And Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8816-2785 +86 13606544505 | |||
![]() |
lucy@verychem.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink massive supplier since 2021 | ||||
| Classification | Chemical reagent >> Organic reagent >> Ester >> Butyl ester compound |
|---|---|
| Name | tert-Butyl bromoacetate |
| Synonyms | t-Butyl 2-bromo acetate; Bromoacetic acid tert-butyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C6H11BrO2 |
| Molecular Weight | 195.05 |
| CAS Registry Number | 5292-43-3 |
| EC Number | 226-133-6 |
| Density | 1.208 |
|---|---|
| Boiling point | 50 ºC (10 torr) |
| Refractive index | 1.444-1.446 |
| Flash point | 49 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S16;S24/25 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for tert-Butyl bromoacetate |