Capot Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2006 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Combi-Blocks, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (858) 635-8950 | |||
![]() |
sales@combi-blocks.com | |||
Chemical manufacturer | ||||
Jiangdu Xinhua Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (576) 8558-8628 8558-8323 | |||
![]() |
xinhuachem@vip.163.com | |||
Chemical manufacturer since 1994 | ||||
Classification | Chemical reagent >> Organic reagent >> Ester >> Methyl ester compound |
---|---|
Name | Methyl carbamate |
Synonyms | Methylurethane; Carbamic acid methyl ester; Urethylane |
Molecular Structure | ![]() |
Molecular Formula | C2H5NO2 |
Molecular Weight | 75.07 |
CAS Registry Number | 598-55-0 |
EC Number | 209-939-2 |
Melting point | 54-58 ºC |
---|---|
Boiling point | 176-177 ºC |
Flash point | 93 ºC |
Water solubility | 700 g/L (20 ºC) |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R40 Details | ||||||||||||||||||||||||||||
Safety Description | S36/37 Details | ||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Methyl carbamate |