| Shanghai Licheng Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5756-1621 +86 13671812677 +86 13917221012 | |||
![]() |
sales@shlcchem.com yangxuhe@live.cn | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hangzhou Neway Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8509-5566 | |||
![]() |
sales@nwchemical.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Name | 1-(4-Fluorobenzyl)piperazine |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C11H15FN2 |
| Molecular Weight | 194.25 |
| CAS Registry Number | 70931-28-1 |
| EC Number | 627-365-4 |
| Density | 1.103 |
|---|---|
| Melting point | 64-65 ºC |
| Boiling point | 278 ºC |
| Refractive index | 1.5255-1.5275 |
| Flash point | 122 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-(4-Fluorobenzyl)piperazine |