Wuhan Ruiji Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (27) 8325-6046 +86 13871221857 | |||
![]() |
sales@ruijichemical.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2008 | ||||
Survival Technologies Pvt Ltd | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (22) 4212-8221 | |||
![]() |
info@survivaltechnologies.in | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2009 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Eastar Chemical Corporation | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 800-898-2436 | |||
![]() |
info@eastarchem.com | |||
Chemical manufacturer since 1989 | ||||
chemBlink standard supplier since 2014 | ||||
Cangzhou Enke Pharma-tech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (317) 510-5699 510-6597 +86 15533709196 | |||
![]() |
sale@enkepharma.com enkepharma@126.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
![]() |
WeChat: ymzhao | |||
Chemical manufacturer since 2011 | ||||
chemBlink standard supplier since 2016 | ||||
Gelest, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (215) 547-1015 | |||
![]() |
info@gelest.com | |||
Chemical manufacturer | ||||
ChemSampCo, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (609) 656-2440 | |||
![]() |
sales@chemsampco.com | |||
Chemical manufacturer since 1960 | ||||
Anvia Chemicals, LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
Chemical manufacturer | ||||
Classification | Chemical reagent >> Organic reagent >> Fatty ketone (including enol) |
---|---|
Name | Methyl vinyl ketone |
Synonyms | 3-Buten-2-one; MVK |
Molecular Structure | ![]() |
Molecular Formula | C4H6O |
Molecular Weight | 70.09 |
CAS Registry Number | 78-94-4 |
EC Number | 201-160-6 |
Density | 0.864 |
---|---|
Boiling point | 80 ºC |
Refractive index | 1.41-1.412 |
Flash point | -7 ºC |
Water solubility | MISCIBLE |
Hazard Symbols |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R11;R26/28;R34 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S16;S36/37/39;S38;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 1251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Methyl vinyl ketone |