| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| AfferChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.afferchem.com | |||
![]() | +1 (732) 993-6088 | |||
![]() | +1 (732) 964-9818 | |||
![]() | sales@afferchem.com | |||
| Chemical manufacturer | ||||
| Name | 1-Ethoxycarbonylcyclohex-3-ene-4-boronic acid pinacol ester |
|---|---|
| Synonyms | 4-(4,4,5,5-Tetramethyl-[1,3,2]dioxaborolan-2-yl)cyclohex-3-ene-1-carboxylic acid ethyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C15H25BO4 |
| Molecular Weight | 280.17 |
| CAS Registry Number | 1049004-32-1 |
| EC Number | 870-635-3 |
| Density | 1.03 |
|---|---|
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Ethoxycarbonylcyclohex-3-ene-4-boronic acid pinacol ester |