| Ningbo Huajia Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.huajiachem.cn | |||
![]() | +86 (574) 8706-5628 8706-0392 8706-5746 8706-5627 | |||
![]() | +86 (574) 8706-5629 | |||
![]() | sales@huajiachem.cn cachy@huajiachem.cn | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| The Dow Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.dow.com | |||
![]() | +1 (989) 633-1706 | |||
![]() | fmdcigs@dow.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Jinan Zhongya Sincerity Import & Export Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jnzyxc.com | |||
![]() | +86 (531) 8890-8378 8801-2318 | |||
![]() | +86 (531) 8890-8378 | |||
![]() | jnzyxc98@126.com | |||
| Chemical distributor since 2003 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Chemos GmbH & Co. KG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chemos.de | |||
![]() | +49 871-966346-0 | |||
![]() | +49 871-966346-13 | |||
![]() | chemos@chemos.de | |||
| Chemical distributor | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.avonchem.co.uk | |||
![]() | +44 (1625) 434-300 | |||
![]() | +44 (1625) 869-777 | |||
![]() | info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Shanghai Xiechen Trading & Developing Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xiechen.com | |||
![]() | +86 (21) 5169-1169 | |||
![]() | +86 (21) 5290-8698 | |||
![]() | 2691179155@qq.com | |||
| Chemical distributor | ||||
| Trigona oHG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.trigona.de | |||
![]() | +49 (611) 962-5283 | |||
![]() | +49 (611) 962-9032 | |||
![]() | info@trigona.de | |||
| Chemical manufacturer | ||||
| Whyte Chemicals | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.whytechemicals.co.uk | |||
![]() | +44 (20) 8346-5946 | |||
![]() | +44 (20) 8349-4589 | |||
![]() | sales@whytechemicals.co.uk | |||
| Chemical distributor | ||||
| Classification | Biochemical >> Inhibitor >> Immune inhibitor |
|---|---|
| Name | Ethylenediamine |
| Synonyms | 1,2-Diaminoethane; 1,2-Ethanediamine |
| Molecular Structure | ![]() |
| Molecular Formula | C2H8N2 |
| Molecular Weight | 60.10 |
| CAS Registry Number | 107-15-3 |
| EC Number | 203-468-6 |
| Density | 0.898 |
|---|---|
| Melting point | 11 °C |
| Boiling point | 117-118 °C |
| Refractive index | 1.4555-1.4575 |
| Flash point | 34 °C |
| Water solubility | miscible |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H226-H312-H302-H314-H334-H317 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S23;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ethylenediamine |