| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.sldrugs.com | |||
![]() | +91 (40) 6661-1133 | |||
![]() | +91 (40) 2375-1130 | |||
![]() | enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink Standard supplier since 2010 | ||||
| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synquestlabs.com | |||
![]() | +1 (386) 462-0788 | |||
![]() | +1 (386) 462-7097 | |||
![]() | Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.biosynth.com | |||
![]() | +41 (71) 858-2020 | |||
![]() | +41 (71) 858-2030 | |||
![]() | welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| P and M Invest Ltd. | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.fluorine.ru | |||
![]() | +7 (495) 135-6494 | |||
![]() | +7 (495) 135-6509 | |||
![]() | sales@fluorine1.ru | |||
| Chemical manufacturer | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Name | (2-Bromo-1,1-difluoroethyl)benzene |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H7BrF2 |
| Molecular Weight | 221.04 |
| CAS Registry Number | 108661-89-8 |
| EC Number | 674-722-5 |
| Solubility | Practically insoluble (0.024 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.501±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | -26--24 °C** |
| Boiling point | 63-65 °C (5 Torr)*** |
| Refractive index | 1.5131 (589.3 nm 20 °C)** |
| Flash point | 77.2±25.9 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2014 ACD/Labs) |
| ** | Schlosser, Manfred |
| *** | Challenger, S. |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for (2-Bromo-1,1-difluoroethyl)benzene |